Proper1
Jump to navigation
Jump to search
Proper1 has 2004 characters.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0020 | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | |
0030 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
0040 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
0050 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
0060 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
0070 | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | |
00A0 | ¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | |
00B0 | ° | ± | ² | ³ | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ |
00C0 | À | Á | Â | Ã | Ä | Å | Æ | Ç | È | É | Ê | Ë | Ì | Í | Î | Ï |
00D0 | Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û | Ü | Ý | Þ | ß |
00E0 | à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï |
00F0 | ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ |
0100 | Ā | ā | Ă | ă | Ą | ą | Ć | ć | Ĉ | ĉ | Ċ | ċ | Č | č | Ď | ď |
0110 | Đ | đ | Ē | ē | Ĕ | ĕ | Ė | ė | Ę | ę | Ě | ě | Ĝ | ĝ | Ğ | ğ |
0120 | Ġ | ġ | Ģ | ģ | Ĥ | ĥ | Ħ | ħ | Ĩ | ĩ | Ī | ī | Ĭ | ĭ | Į | į |
0130 | İ | ı | IJ | ij | Ĵ | ĵ | Ķ | ķ | ĸ | Ĺ | ĺ | Ļ | ļ | Ľ | ľ | Ŀ |
0140 | ŀ | Ł | ł | Ń | ń | Ņ | ņ | Ň | ň | ʼn | Ŋ | ŋ | Ō | ō | Ŏ | ŏ |
0150 | Ő | ő | Œ | œ | Ŕ | ŕ | Ŗ | ŗ | Ř | ř | Ś | ś | Ŝ | ŝ | Ş | ş |
0160 | Š | š | Ţ | ţ | Ť | ť | Ŧ | ŧ | Ũ | ũ | Ū | ū | Ŭ | ŭ | Ů | ů |
0170 | Ű | ű | Ų | ų | Ŵ | ŵ | Ŷ | ŷ | Ÿ | Ź | ź | Ż | ż | Ž | ž | ſ |
0180 | Ə | |||||||||||||||
0190 | ƒ | |||||||||||||||
01A0 | Ơ | ơ | Ư | |||||||||||||
01B0 | ư | Ʒ | Ƹ | |||||||||||||
01C0 | Ǎ | ǎ | Ǐ | |||||||||||||
01D0 | ǐ | Ǒ | ǒ | Ǔ | ǔ | Ǖ | ǖ | Ǘ | ǘ | Ǚ | ǚ | Ǜ | ǜ | |||
01E0 | Ǧ | ǧ | Ǫ | ǫ | ||||||||||||
01F0 | Ǵ | ǵ | Ǻ | ǻ | Ǽ | ǽ | Ǿ | ǿ | ||||||||
0210 | Ș | ș | Ț | ț | ||||||||||||
0220 | Ȩ | ȩ | ||||||||||||||
0230 | Ȳ | ȳ | ||||||||||||||
0250 | ɑ | ɒ | ɔ | ə | ɛ | ɜ | ||||||||||
0260 | ɥ | ɪ | ||||||||||||||
0270 | ɲ | ɵ | ||||||||||||||
0280 | ʀ | ʃ | ʊ | ʌ | ʎ | ʏ | ||||||||||
0290 | ʒ | |||||||||||||||
02B0 | ʳ | ʼ | ||||||||||||||
02C0 | ˆ | ˇ | ˈ | ˉ | ˊ | ˋ | ˌ | |||||||||
02D0 | ː | ˘ | ˙ | ˚ | ˛ | ˜ | ˝ | |||||||||
0300 | ̀ | ́ | ̂ | ̃ | ̄ | ̅ | ̆ | ̇ | ̈ | ̉ | ̊ | ̋ | ̌ | ̍ | ̎ | ̏ |
0310 | ̐ | ̑ | ̒ | ̓ | ̔ | ̕ | ̖ | ̗ | ̘ | ̙ | ̚ | ̛ | ̜ | ̝ | ̞ | ̟ |
0320 | ̠ | ̡ | ̢ | ̣ | ̤ | ̥ | ̦ | ̧ | ̨ | |||||||
0330 | ̵ | ̶ | ̷ | ̸ | ||||||||||||
0340 | ͂ | ̓ | ͅ | ͏ | ||||||||||||
0370 | ʹ | ͵ | ͺ | ; | Ϳ | |||||||||||
0380 | ΄ | ΅ | Ά | · | Έ | Ή | Ί | Ό | Ύ | Ώ | ||||||
0390 | ΐ | Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο |
03A0 | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | Ϊ | Ϋ | ά | έ | ή | ί | |
03B0 | ΰ | α | β | γ | δ | ε | ζ | η | θ | ι | κ | λ | μ | ν | ξ | ο |
03C0 | π | ρ | ς | σ | τ | υ | φ | χ | ψ | ω | ϊ | ϋ | ό | ύ | ώ | Ϗ |
03D0 | ϐ | ϑ | ϒ | ϓ | ϔ | ϕ | ϖ | ϗ | ||||||||
03F0 | ϰ | ϱ | ϲ | ϳ | ϴ | ϵ | ϶ | |||||||||
0400 | Ѐ | Ё | Ђ | Ѓ | Є | Ѕ | І | Ї | Ј | Љ | Њ | Ћ | Ќ | Ѝ | Ў | Џ |
0410 | А | Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П |
0420 | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я |
0430 | а | б | в | г | д | е | ж | з | и | й | к | л | м | н | о | п |
0440 | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ы | ь | э | ю | я |
0450 | ѐ | ё | ђ | ѓ | є | ѕ | і | ї | ј | љ | њ | ћ | ќ | ѝ | ў | џ |
0460 | Ѣ | ѣ | Ѫ | ѫ | ||||||||||||
0470 | Ѳ | ѳ | Ѵ | ѵ | ||||||||||||
0490 | Ґ | ґ | Ғ | ғ | Қ | қ | ||||||||||
04A0 | Ң | ң | Ү | ү | ||||||||||||
04B0 | Ұ | ұ | Һ | һ | ||||||||||||
04C0 | Ӏ | |||||||||||||||
04D0 | Ә | ә | ||||||||||||||
04E0 | Ө | ө | ||||||||||||||
1E00 | Ḃ | ḃ | Ḋ | ḋ | Ḍ | ḍ | ||||||||||
1E10 | Ḟ | ḟ | ||||||||||||||
1E20 | Ḥ | ḥ | ||||||||||||||
1E40 | Ṁ | ṁ | Ṅ | ṅ | ||||||||||||
1E50 | Ṗ | ṗ | Ṛ | ṛ | ||||||||||||
1E60 | Ṡ | ṡ | Ṣ | ṣ | Ṫ | ṫ | Ṭ | ṭ | ||||||||
1E80 | Ẁ | ẁ | Ẃ | ẃ | Ẅ | ẅ | ||||||||||
1E90 | Ẓ | ẓ | ẗ | ẞ | ||||||||||||
1EA0 | Ạ | ạ | Ả | ả | Ấ | ấ | Ầ | ầ | Ẩ | ẩ | Ẫ | ẫ | Ậ | ậ | Ắ | ắ |
1EB0 | Ằ | ằ | Ẳ | ẳ | Ẵ | ẵ | Ặ | ặ | Ẹ | ẹ | Ẻ | ẻ | Ẽ | ẽ | Ế | ế |
1EC0 | Ề | ề | Ể | ể | Ễ | ễ | Ệ | ệ | Ỉ | ỉ | Ị | ị | Ọ | ọ | Ỏ | ỏ |
1ED0 | Ố | ố | Ồ | ồ | Ổ | ổ | Ỗ | ỗ | Ộ | ộ | Ớ | ớ | Ờ | ờ | Ở | ở |
1EE0 | Ỡ | ỡ | Ợ | ợ | Ụ | ụ | Ủ | ủ | Ứ | ứ | Ừ | ừ | Ử | ử | Ữ | ữ |
1EF0 | Ự | ự | Ỳ | ỳ | Ỵ | ỵ | Ỷ | ỷ | Ỹ | ỹ | ||||||
1F00 | ἀ | ἁ | ἂ | ἃ | ἄ | ἅ | ἆ | ἇ | Ἀ | Ἁ | Ἂ | Ἃ | Ἄ | Ἅ | Ἆ | Ἇ |
1F10 | ἐ | ἑ | ἒ | ἓ | ἔ | ἕ | Ἐ | Ἑ | Ἒ | Ἓ | Ἔ | Ἕ | ||||
1F20 | ἠ | ἡ | ἢ | ἣ | ἤ | ἥ | ἦ | ἧ | Ἠ | Ἡ | Ἢ | Ἣ | Ἤ | Ἥ | Ἦ | Ἧ |
1F30 | ἰ | ἱ | ἲ | ἳ | ἴ | ἵ | ἶ | ἷ | Ἰ | Ἱ | Ἲ | Ἳ | Ἴ | Ἵ | Ἶ | Ἷ |
1F40 | ὀ | ὁ | ὂ | ὃ | ὄ | ὅ | Ὀ | Ὁ | Ὂ | Ὃ | Ὄ | Ὅ | ||||
1F50 | ὐ | ὑ | ὒ | ὓ | ὔ | ὕ | ὖ | ὗ | Ὑ | Ὓ | Ὕ | Ὗ | ||||
1F60 | ὠ | ὡ | ὢ | ὣ | ὤ | ὥ | ὦ | ὧ | Ὠ | Ὡ | Ὢ | Ὣ | Ὤ | Ὥ | Ὦ | Ὧ |
1F70 | ὰ | ά | ὲ | έ | ὴ | ή | ὶ | ί | ὸ | ό | ὺ | ύ | ὼ | ώ | ||
1F80 | ᾀ | ᾁ | ᾂ | ᾃ | ᾄ | ᾅ | ᾆ | ᾇ | ᾈ | ᾉ | ᾊ | ᾋ | ᾌ | ᾍ | ᾎ | ᾏ |
1F90 | ᾐ | ᾑ | ᾒ | ᾓ | ᾔ | ᾕ | ᾖ | ᾗ | ᾘ | ᾙ | ᾚ | ᾛ | ᾜ | ᾝ | ᾞ | ᾟ |
1FA0 | ᾠ | ᾡ | ᾢ | ᾣ | ᾤ | ᾥ | ᾦ | ᾧ | ᾨ | ᾩ | ᾪ | ᾫ | ᾬ | ᾭ | ᾮ | ᾯ |
1FB0 | ᾰ | ᾱ | ᾲ | ᾳ | ᾴ | ᾶ | ᾷ | Ᾰ | Ᾱ | Ὰ | Ά | ᾼ | ᾽ | ι | ᾿ | |
1FC0 | ῀ | ῁ | ῂ | ῃ | ῄ | ῆ | ῇ | Ὲ | Έ | Ὴ | Ή | ῌ | ῍ | ῎ | ῏ | |
1FD0 | ῐ | ῑ | ῒ | ΐ | ῖ | ῗ | Ῐ | Ῑ | Ὶ | Ί | ῝ | ῞ | ῟ | |||
1FE0 | ῠ | ῡ | ῢ | ΰ | ῤ | ῥ | ῦ | ῧ | Ῠ | Ῡ | Ὺ | Ύ | Ῥ | ῭ | ΅ | ` |
1FF0 | ῲ | ῳ | ῴ | ῶ | ῷ | Ὸ | Ό | Ὼ | Ώ | ῼ | ´ | ῾ | ||||
2000 | | | | | | |||||||||||
2010 | ‐ | ‑ | ‒ | – | — | ― | ‖ | ‗ | ‘ | ’ | ‚ | ‛ | “ | ” | „ | ‟ |
2020 | † | ‡ | • | ‣ | ․ | ‥ | … | ‧ | | | | | | |||
2030 | ‰ | ‱ | ′ | ″ | ‴ | ‵ | ‶ | ‷ | ‸ | ‹ | › | ※ | ‼ | ‽ | ‾ | ‿ |
2040 | ⁀ | ⁁ | ⁂ | ⁃ | ⁄ | ⁅ | ⁆ | ⁇ | ⁈ | ⁉ | ⁊ | |||||
2050 | ⁒ | ⁝ | ⁞ | |||||||||||||
2070 | ⁰ | ⁱ | ⁴ | ⁵ | ⁶ | ⁷ | ⁸ | ⁹ | ⁺ | ⁻ | ⁼ | ⁽ | ⁾ | ⁿ | ||
2080 | ₀ | ₁ | ₂ | ₃ | ₄ | ₅ | ₆ | ₇ | ₈ | ₉ | ₊ | ₋ | ₌ | ₍ | ₎ | |
2090 | ₐ | ₑ | ₒ | ₓ | ₔ | ₕ | ₖ | ₗ | ₘ | ₙ | ₚ | ₛ | ₜ | |||
20A0 | ₡ | ₣ | ₤ | ₦ | ₧ | ₨ | ₩ | ₪ | ₫ | € | ₭ | ₮ | ||||
20B0 | ₱ | ₲ | ₴ | ₵ | ₸ | ₹ | ₺ | ₼ | ₽ | ₾ | ₿ | |||||
20C0 | ⃀ | |||||||||||||||
2100 | ℀ | ℁ | ℂ | ℃ | ℄ | ℅ | ℆ | ℇ | ℈ | ℉ | ℊ | ℋ | ℌ | ℍ | ℎ | ℏ |
2110 | ℐ | ℑ | ℒ | ℓ | ℔ | ℕ | № | ℗ | ℘ | ℙ | ℚ | ℛ | ℜ | ℝ | ℞ | ℟ |
2120 | ℠ | ℡ | ™ | ℣ | ℤ | ℥ | Ω | ℧ | ℨ | ℩ | K | Å | ℬ | ℭ | ℮ | ℯ |
2130 | ℰ | ℱ | Ⅎ | ℳ | ℴ | ℵ | ℶ | ℷ | ℸ | ℹ | ℺ | ℻ | ℼ | ℽ | ℾ | ℿ |
2140 | ⅀ | ⅁ | ⅂ | ⅃ | ⅄ | ⅅ | ⅆ | ⅇ | ⅈ | ⅉ | ⅊ | ⅋ | ⅌ | ⅍ | ⅎ | ⅏ |
2150 | ⅐ | ⅑ | ⅒ | ⅓ | ⅔ | ⅕ | ⅖ | ⅗ | ⅘ | ⅙ | ⅚ | ⅛ | ⅜ | ⅝ | ⅞ | ⅟ |
2160 | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ | Ⅷ | Ⅸ | Ⅹ | Ⅺ | Ⅻ | Ⅼ | Ⅽ | Ⅾ | Ⅿ |
2170 | ⅰ | ⅱ | ⅲ | ⅳ | ⅴ | ⅵ | ⅶ | ⅷ | ⅸ | ⅹ | ⅺ | ⅻ | ⅼ | ⅽ | ⅾ | ⅿ |
2180 | ↀ | ↁ | ↂ | Ↄ | ↄ | ↅ | ↆ | ↇ | ↈ | ↉ | ↊ | ↋ | ||||
2190 | ← | ↑ | → | ↓ | ↔ | ↕ | ↖ | ↗ | ↘ | ↙ | ||||||
21A0 | ↨ | ↫ | ↬ | |||||||||||||
21B0 | ↶ | ↷ | ||||||||||||||
2200 | ∀ | ∁ | ∂ | ∃ | ∄ | ∅ | ∆ | ∇ | ∈ | ∉ | ∋ | ∌ | ∏ | |||
2210 | ∑ | − | ∓ | ∕ | ∘ | ∙ | √ | ∝ | ∞ | ∟ | ||||||
2220 | ∡ | ∤ | ∥ | ∦ | ∧ | ∨ | ∩ | ∪ | ∫ | ∮ | ||||||
2230 | ∼ | |||||||||||||||
2240 | ≃ | ≅ | ≈ | ≉ | ||||||||||||
2250 | ≙ | ≟ | ||||||||||||||
2260 | ≠ | ≡ | ≢ | ≤ | ≥ | ≪ | ≫ | |||||||||
2280 | ⊂ | ⊃ | ⊄ | ⊅ | ⊆ | ⊇ | ⊈ | ⊉ | ⊊ | ⊋ | ||||||
2290 | ⊕ | ⊗ | ||||||||||||||
22A0 | ⊤ | ⊥ | ⊦ | ⊧ | ||||||||||||
22C0 | ⋂ | ⋃ | ⋆ | |||||||||||||
2300 | ⌂ | ⌃ | ⌄ | ⌅ | ⌆ | ⌇ | ⌈ | ⌉ | ⌊ | ⌋ | ⌌ | ⌍ | ⌎ | ⌏ | ||
2310 | ⌐ | ⌑ | ⌒ | ⌓ | ⌔ | ⌕ | ⌖ | ⌗ | ⌘ | ⌙ | ⌚ | ⌛ | ⌜ | ⌝ | ⌞ | ⌟ |
2320 | ⌠ | ⌡ | ⌢ | ⌣ | ⌤ | ⌥ | ⌦ | ⌧ | ⌨ | ⌫ | ||||||
2400 | ␀ | ␁ | ␂ | ␃ | ␄ | ␅ | ␆ | ␇ | ␈ | ␉ | ␊ | ␋ | ␌ | ␍ | ␎ | ␏ |
2410 | ␐ | ␑ | ␒ | ␓ | ␔ | ␕ | ␖ | ␗ | ␘ | ␙ | ␚ | ␛ | ␜ | ␝ | ␞ | ␟ |
2420 | ␠ | ␡ | ␢ | ␣ |  | ␥ | ␦ | |||||||||
24E0 | ⓫ | ⓬ | ⓭ | ⓮ | ⓯ | |||||||||||
24F0 | ⓰ | ⓱ | ⓲ | ⓳ | ⓴ | ⓿ | ||||||||||
2500 | ─ | ━ | │ | ┃ | ┄ | ┅ | ┆ | ┇ | ┈ | ┉ | ┊ | ┋ | ┌ | ┍ | ┎ | ┏ |
2510 | ┐ | ┑ | ┒ | ┓ | └ | ┕ | ┖ | ┗ | ┘ | ┙ | ┚ | ┛ | ├ | ┝ | ┞ | ┟ |
2520 | ┠ | ┡ | ┢ | ┣ | ┤ | ┥ | ┦ | ┧ | ┨ | ┩ | ┪ | ┫ | ┬ | ┭ | ┮ | ┯ |
2530 | ┰ | ┱ | ┲ | ┳ | ┴ | ┵ | ┶ | ┷ | ┸ | ┹ | ┺ | ┻ | ┼ | ┽ | ┾ | ┿ |
2540 | ╀ | ╁ | ╂ | ╃ | ╄ | ╅ | ╆ | ╇ | ╈ | ╉ | ╊ | ╋ | ╌ | ╍ | ╎ | ╏ |
2550 | ═ | ║ | ╒ | ╓ | ╔ | ╕ | ╖ | ╗ | ╘ | ╙ | ╚ | ╛ | ╜ | ╝ | ╞ | ╟ |
2560 | ╠ | ╡ | ╢ | ╣ | ╤ | ╥ | ╦ | ╧ | ╨ | ╩ | ╪ | ╫ | ╬ | ╭ | ╮ | ╯ |
2570 | ╰ | ╱ | ╲ | ╳ | ╴ | ╵ | ╶ | ╷ | ╸ | ╹ | ╺ | ╻ | ╼ | ╽ | ╾ | ╿ |
2580 | ▀ | ▁ | ▂ | ▃ | ▄ | ▅ | ▆ | ▇ | █ | ▉ | ▊ | ▋ | ▌ | ▍ | ▎ | ▏ |
2590 | ▐ | ░ | ▒ | ▓ | ▔ | ▕ | ▖ | ▗ | ▘ | ▙ | ▚ | ▛ | ▜ | ▝ | ▞ | ▟ |
25A0 | ■ | □ | ▢ | ▣ | ▤ | ▥ | ▦ | ▧ | ▨ | ▩ | ▪ | ▫ | ▬ | ▭ | ▮ | ▯ |
25B0 | ▰ | ▱ | ▲ | △ | ▴ | ▵ | ▶ | ▷ | ▸ | ▹ | ► | ▻ | ▼ | ▽ | ▾ | ▿ |
25C0 | ◀ | ◁ | ◂ | ◃ | ◄ | ◅ | ◆ | ◇ | ◈ | ◉ | ◊ | ○ | ◌ | ◍ | ◎ | ● |
25D0 | ◐ | ◑ | ◒ | ◓ | ◔ | ◕ | ◖ | ◗ | ◘ | ◙ | ◚ | ◛ | ◜ | ◝ | ◞ | ◟ |
25E0 | ◠ | ◡ | ◢ | ◣ | ◤ | ◥ | ◦ | ◧ | ◨ | ◩ | ◪ | ◫ | ◬ | ◭ | ◮ | ◯ |
25F0 | ◰ | ◱ | ◲ | ◳ | ◴ | ◵ | ◶ | ◷ | ◸ | ◹ | ◺ | ◻ | ◼ | ◽ | ◾ | ◿ |
2600 | ☀ | ☁ | ☂ | ☃ | ☄ | ★ | ☆ | ☇ | ☈ | ☉ | ☊ | ☋ | ☌ | ☍ | ☎ | ☏ |
2610 | ☐ | ☑ | ☒ | ☓ | ☔ | ☕ | ☖ | ☗ | ☘ | ☙ | ☚ | ☛ | ☜ | ☝ | ☞ | ☟ |
2620 | ☠ | ☡ | ☢ | ☣ | ☤ | ☥ | ☦ | ☧ | ☨ | ☩ | ☪ | ☫ | ☬ | ☮ | ☯ | |
2630 | ☰ | ☱ | ☲ | ☳ | ☴ | ☵ | ☶ | ☷ | ☸ | ☹ | ☺ | ☻ | ☼ | ☽ | ☾ | ☿ |
2640 | ♀ | ♁ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ♈ | ♉ | ♊ | ♋ | ♌ | ♍ | ♎ | ♏ |
2650 | ♐ | ♑ | ♒ | ♓ | ♔ | ♕ | ♖ | ♗ | ♘ | ♙ | ♚ | ♛ | ♜ | ♝ | ♞ | ♟ |
2660 | ♠ | ♡ | ♢ | ♣ | ♤ | ♥ | ♦ | ♧ | ♨ | ♩ | ♪ | ♫ | ♬ | ♭ | ♮ | ♯ |
2670 | ♰ | ♱ | ♲ | ♳ | ♴ | ♵ | ♶ | ♷ | ♸ | ♹ | ♺ | ♻ | ♼ | ♽ | ♾ | ♿ |
2680 | ⚀ | ⚁ | ⚂ | ⚃ | ⚄ | ⚅ | ⚆ | ⚇ | ⚈ | ⚉ | ⚊ | ⚋ | ⚌ | ⚍ | ⚎ | ⚏ |
2690 | ⚐ | ⚑ | ⚒ | ⚓ | ⚔ | ⚕ | ⚖ | ⚗ | ⚘ | ⚙ | ⚚ | ⚛ | ⚜ | ⚝ | ⚞ | ⚟ |
26A0 | ⚠ | ⚡ | ⚢ | ⚣ | ⚤ | ⚥ | ⚦ | ⚧ | ⚨ | ⚩ | ⚪ | ⚫ | ⚬ | ⚭ | ⚮ | ⚯ |
26B0 | ⚰ | ⚱ | ⚲ | ⚳ | ⚴ | ⚵ | ⚶ | ⚷ | ⚸ | ⚹ | ⚺ | ⚻ | ⚼ | ⚽ | ⚾ | ⚿ |
26C0 | ⛀ | ⛁ | ⛂ | ⛃ | ⛄ | ⛅ | ⛆ | ⛇ | ⛈ | ⛉ | ⛊ | ⛋ | ⛌ | ⛍ | ⛎ | ⛏ |
26D0 | ⛐ | ⛑ | ⛒ | ⛓ | ⛔ | ⛕ | ⛖ | ⛗ | ⛘ | ⛙ | ⛚ | ⛛ | ⛜ | ⛝ | ⛞ | ⛟ |
26E0 | ⛠ | ⛡ | ⛢ | ⛣ | ⛤ | ⛥ | ⛦ | ⛧ | ⛨ | ⛩ | ⛪ | ⛫ | ⛬ | ⛭ | ⛮ | ⛯ |
26F0 | ⛰ | ⛱ | ⛲ | ⛳ | ⛴ | ⛵ | ⛶ | ⛷ | ⛸ | ⛹ | ⛺ | ⛻ | ⛼ | ⛽ | ⛾ | ⛿ |
2710 | ✓ | ✗ | ||||||||||||||
2770 | ❶ | ❷ | ❸ | ❹ | ❺ | ❻ | ❼ | ❽ | ❾ | ❿ | ||||||
2AC0 | ⫍ | ⫎ | ||||||||||||||
F000 | | | ||||||||||||||
FB00 | fi | fl | ||||||||||||||
FFF0 | � | |||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
colorcode:
not in Subset2
See also[edit]
(For a logic comparison of all sets, see Logic table of supersets)
- ASCII: 95 characters, the very core
- ISO 8859-1: 191 characters, superset of ASCII
- CP1252: 218 characters, superset of ISO 8859-1
- MES-1: 335 characters, superset of ISO 8859-1
- VSECS: 361 characters, superset of CP1252
- W1G: 603 characters, superset of CP1252
- WGL4: 657 characters, superset of MES-1 and CP1252
- Subset1: 678 characters, superset of VSECS and WGL4
- SECS: 708 characters, superset of VSECS
- MES-2: 1064 characters, superset of Subset1
- Subset2: 1193 characters, superset of IPA-MINI, W1G, SECS and MES-2
- LPTT-1: 1999 characters, superset of MES-1
- MES-3B: 2821 characters, superset of IPA-MINI, W1G, MES-2 and Vietnamese
- Subset3: 2823 characters, superset of SECS and MES-3B
- Subset3+: 3309 characters, superset of Subset3 and Japanese (halfwidth)
- BHFEU-1: 3674 characters, superset of ISO 8859-1
- IPA-MINI, 22 characters, an extension of SECS (2 character overlap) supposed to cover basic IPA