Paneurope
Jump to navigation
Jump to search
The list only includes the characters outside ISO-8859-1.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | Ā | ā | Ă | ă | Ą | ą | Ć | ć | Ċ | ċ | Č | č | Ď | ď | ||
0110 | Đ | đ | Ē | ē | Ė | ė | Ę | ę | Ě | ě | Ğ | ğ | ||||
0120 | Ġ | ġ | Ģ | ģ | Ħ | ħ | Ī | ī | Į | į | ||||||
0130 | İ | ı | Ķ | ķ | Ĺ | ĺ | Ļ | ļ | Ľ | ľ | ||||||
0140 | Ł | ł | Ń | ń | Ņ | ņ | Ň | ň | Ŋ | ŋ | Ō | ō | ||||
0150 | Ő | ő | Œ | œ | Ŕ | ŕ | Ŗ | ŗ | Ř | ř | Ś | ś | Ş | ş | ||
0160 | Š | š | Ţ | ţ | Ť | ť | Ū | ū | Ŭ | ŭ | Ů | ů | ||||
0170 | Ű | ű | Ų | ų | Ÿ | Ź | ź | Ż | ż | Ž | ž | |||||
0180 | Ɓ | Ɔ | Ɖ | Ɗ | Ǝ | Ə | ||||||||||
0190 | Ɛ | Ƒ | ƒ | Ɣ | Ƙ | ƙ | ||||||||||
01A0 | Ơ | ơ | Ư | |||||||||||||
01B0 | ư | Ʋ | Ƴ | ƴ | Ʒ | |||||||||||
01D0 | ǝ | |||||||||||||||
0210 | Ș | ș | Ț | ț | ||||||||||||
0250 | ɓ | ɔ | ɖ | ɗ | ə | ɛ | ||||||||||
0260 | ɣ | |||||||||||||||
0280 | ʃ | ʋ | ||||||||||||||
0290 | ʒ | |||||||||||||||
02B0 | ʻ | ʼ | ||||||||||||||
02C0 | ˆ | ˇ | ||||||||||||||
02D0 | ˘ | ˙ | ˛ | ˜ | ˝ | |||||||||||
0300 | ̀ | ́ | ̃ | ̉ | ||||||||||||
0320 | ̣ | |||||||||||||||
0370 | ʹ | ͵ | ||||||||||||||
0380 | ΄ | ΅ | Ά | Έ | Ή | Ί | Ό | Ύ | Ώ | |||||||
0390 | ΐ | Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο |
03A0 | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | Ϊ | Ϋ | ά | έ | ή | ί | |
03B0 | ΰ | α | β | γ | δ | ε | ζ | η | θ | ι | κ | λ | μ | ν | ξ | ο |
03C0 | π | ρ | ς | σ | τ | υ | φ | χ | ψ | ω | ϊ | ϋ | ό | ύ | ώ | |
03F0 | ϰ | ϱ | ||||||||||||||
0400 | Ё | Ђ | Ѓ | Є | Ѕ | І | Ї | Ј | Љ | Њ | Ћ | Ќ | Ў | Џ | ||
0410 | А | Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П |
0420 | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я |
0430 | а | б | в | г | д | е | ж | з | и | й | к | л | м | н | о | п |
0440 | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ы | ь | э | ю | я |
0450 | ё | ђ | ѓ | є | ѕ | і | ї | ј | љ | њ | ћ | ќ | ў | џ | ||
0490 | Ґ | ґ | Җ | җ | Қ | қ | ||||||||||
04B0 | Ұ | ұ | Ҳ | ҳ | Ҷ | ҷ | ||||||||||
0510 | Ԛ | ԛ | Ԝ | ԝ | ||||||||||||
0580 | ֏ | |||||||||||||||
0600 | ؋ | |||||||||||||||
09F0 | ৲ | ৳ | ||||||||||||||
0AF0 | ૱ | |||||||||||||||
0BF0 | ௹ | |||||||||||||||
0E30 | ฿ | |||||||||||||||
17D0 | ៛ | |||||||||||||||
1E60 | Ṣ | ṣ | ||||||||||||||
1EA0 | Ạ | ạ | ||||||||||||||
1EB0 | Ẹ | ẹ | ||||||||||||||
1EC0 | Ị | ị | Ọ | ọ | ||||||||||||
1EE0 | Ụ | ụ | ||||||||||||||
2010 | – | — | ‘ | ’ | ‚ | “ | ” | „ | ||||||||
2020 | † | ‡ | • | … | ||||||||||||
2030 | ‰ | ‹ | › | |||||||||||||
20A0 | ₠ | ₡ | ₢ | ₣ | ₤ | ₥ | ₦ | ₧ | ₨ | ₩ | ₪ | ₫ | € | ₭ | ₮ | ₯ |
20B0 | ₰ | ₱ | ₲ | ₳ | ₴ | ₵ | ₶ | ₷ | ₸ | ₹ | ₺ | ₻ | ₼ | ₽ | ₾ | ₿ |
2120 | ™ | |||||||||||||||
2130 | ℳ | |||||||||||||||
FDF0 | ﷼ | |||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
colorcode:
not in Subset3+
See also[edit]
(For a logic comparison of all sets, see Logic table of supersets)
- ASCII: 95 characters, the very core
- ISO 8859-1: 191 characters, superset of ASCII
- CP1252: 218 characters, superset of ISO 8859-1
- MES-1: 335 characters, superset of ISO 8859-1
- VSECS: 361 characters, superset of CP1252
- W1G: 603 characters, superset of CP1252
- WGL4: 657 characters, superset of MES-1 and CP1252
- Subset1: 678 characters, superset of VSECS and WGL4
- SECS: 708 characters, superset of VSECS
- MES-2: 1064 characters, superset of Subset1
- Subset2: 1193 characters, superset of IPA-MINI, W1G, SECS and MES-2
- LPTT-1: 1999 characters, superset of MES-1
- MES-3B: 2821 characters, superset of IPA-MINI, W1G, MES-2 and Vietnamese
- Subset3: 2823 characters, superset of SECS and MES-3B
- Subset3+: 3309 characters, superset of Subset3 and Japanese (halfwidth)
- BHFEU-1: 3674 characters, superset of ISO 8859-1
- IPA-MINI, 22 characters, an extension of SECS (2 character overlap) supposed to cover basic IPA