CP8803
Jump to navigation
Jump to search
CP8803 contains 252 characters and it is an 8-bit codepage. It supports Bulgarian and Spanish.
‘ “ π ’ ” µ ‚ „ ¹ ∞ ³ ∩ 0 ≡ ± ≥ ≤ ⌠ ⌡ ÷ ≈ ° ∙ · √ ⁿ ² ■ 1 ! " # $ % & ' ( ) * + , - . / 2 0 1 2 3 4 5 6 7 8 9 : ; < = > ? 3 @ A B C D E F G H I J K L M N O 4 P Q R S T U V W X Y Z [ \ ] ^ _ 5 ` a b c d e f g h i j k l m n o 6 p q r s t u v w x y z { | } ~ ó 7 Ó Ч « £ ▀ ░ │ ┼ ┌ ┐ └ ┘ ┬ ├ ┤ ┴ 8 ь ч » ¬ ▌ ▒ ═ ╪ ╒ ╕ ╘ ╛ ╤ ╞ ╡ ╧ 9 Ш Щ ª ¡ ▐ ▓ ─ ╫ ╓ ╖ ╙ ╜ ╥ ╟ ╢ ╨ A ш щ º ¿ ▄ █ ║ ╬ ╔ ╗ ╚ ╝ ╦ ╠ ╣ ╩ B Á А Б Ц Д Е Ф Г Х И Й К Л М Н О C П Ñ Р С Т У É В Ж Ъ З Ú Í Ü Я Ю D á а б ц д е ф г х и й к л м н о E п ñ р с т у é в ж ъ з ú í ü я ю F 0 1 2 3 4 5 6 7 8 9 A B C D E F
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0020 | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | |
0030 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
0040 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
0050 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
0060 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
0070 | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | |
00A0 | ¡ | £ | ª | « | ¬ | |||||||||||
00B0 | ° | ± | ² | ³ | µ | · | ¹ | º | » | ¿ | ||||||
00C0 | Á | É | Í | |||||||||||||
00D0 | Ñ | Ó | Ú | Ü | ||||||||||||
00E0 | á | é | í | |||||||||||||
00F0 | ñ | ó | ÷ | ú | ü | |||||||||||
03C0 | π | |||||||||||||||
0410 | А | Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П |
0420 | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ю | Я | |||
0430 | а | б | в | г | д | е | ж | з | и | й | к | л | м | н | о | п |
0440 | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ь | ю | я | ||
2010 | ‘ | ’ | ‚ | “ | ” | „ | ||||||||||
2070 | ⁿ | |||||||||||||||
2210 | ∙ | √ | ∞ | |||||||||||||
2220 | ∩ | |||||||||||||||
2240 | ≈ | |||||||||||||||
2260 | ≡ | ≤ | ≥ | |||||||||||||
2320 | ⌠ | ⌡ | ||||||||||||||
2500 | ─ | │ | ┌ | |||||||||||||
2510 | ┐ | └ | ┘ | ├ | ||||||||||||
2520 | ┤ | ┬ | ||||||||||||||
2530 | ┴ | ┼ | ||||||||||||||
2550 | ═ | ║ | ╒ | ╓ | ╔ | ╕ | ╖ | ╗ | ╘ | ╙ | ╚ | ╛ | ╜ | ╝ | ╞ | ╟ |
2560 | ╠ | ╡ | ╢ | ╣ | ╤ | ╥ | ╦ | ╧ | ╨ | ╩ | ╪ | ╫ | ╬ | |||
2580 | ▀ | ▄ | █ | ▌ | ||||||||||||
2590 | ▐ | ░ | ▒ | ▓ | ||||||||||||
25A0 | ■ | |||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
See also[edit]
(For a logic comparison of all sets, see Logic table of supersets)
- ASCII: 95 characters, the very core
- ISO 8859-1: 191 characters, superset of ASCII
- CP1252: 218 characters, superset of ISO 8859-1
- MES-1: 335 characters, superset of ISO 8859-1
- VSECS: 361 characters, superset of CP1252
- W1G: 603 characters, superset of CP1252
- WGL4: 657 characters, superset of MES-1 and CP1252
- Subset1: 678 characters, superset of VSECS and WGL4
- SECS: 708 characters, superset of VSECS
- MES-2: 1064 characters, superset of Subset1
- Subset2: 1193 characters, superset of IPA-MINI, W1G, SECS and MES-2
- LPTT-1: 1999 characters, superset of MES-1
- MES-3B: 2821 characters, superset of IPA-MINI, W1G, MES-2 and Vietnamese
- Subset3: 2823 characters, superset of SECS and MES-3B
- Subset3+: 3309 characters, superset of Subset3 and Japanese (halfwidth)
- BHFEU-1: 3674 characters, superset of ISO 8859-1
- IPA-MINI, 22 characters, an extension of SECS (2 character overlap) supposed to cover basic IPA