CP5555
Jump to navigation
Jump to search
CP5555 is an 8-bit codepage with Czech support. It contains 252 characters, because 4 of the codepoints (00, 09, 0A, 0D) are reserved for control characters.
Ο⁰₀¹₁₂³₃ ⁴₄ ⁵₅ ÁČÉ⁶₆⁷₇⁸₈⁹₉ªº¿⌐¬ !"#$%&'()*+,-./ 0123456789:;<=>? @ABCDEFGHIJKLMNO PQRSTUVWXYZ[\]^_ `abcdefghijklmno pqrstuvwxyz{|}~¡ ٢¤§¨°˛´ˇ¸˝˙£¶¥ ¾²φπ≥≤⅞⅜±⅓≡ĚÍ∙· ┌┐└┘┬├┤┴Ó┼⅛≈│║─═ ╓╖╙╜╥╟╢╨Š╫©®¢Ň℮■ ╒╕╘╛╤╞╡╧Ť╪₧ƒů░▒▓ ╔╗╚╝╦╠╣╩Ú╬Žž√█▄▀ Řá⌠⌡½¼⅔×čé«ěÝí▌▐ š»ňóť∞∩÷řμúⁿ⅝ýĎď
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0020 | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | |
0030 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
0040 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
0050 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
0060 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
0070 | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | |
00A0 | ¡ | ¢ | £ | ¤ | ¥ | § | ¨ | © | ª | « | ¬ | | ® | |||
00B0 | ° | ± | ² | ³ | ´ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ | |
00C0 | Á | É | Í | |||||||||||||
00D0 | Ó | × | Ú | Ý | ||||||||||||
00E0 | á | é | í | |||||||||||||
00F0 | ó | ÷ | ú | ý | ||||||||||||
0100 | Č | č | Ď | ď | ||||||||||||
0110 | Ě | ě | ||||||||||||||
0140 | Ň | ň | ||||||||||||||
0150 | Ř | ř | ||||||||||||||
0160 | Š | š | Ť | ť | Ů | ů | ||||||||||
0170 | Ž | ž | ||||||||||||||
0190 | ƒ | |||||||||||||||
02C0 | ˇ | |||||||||||||||
02D0 | ˘ | ˙ | ˛ | ˝ | ||||||||||||
0390 | Ο | |||||||||||||||
03B0 | μ | |||||||||||||||
03C0 | π | φ | ||||||||||||||
2070 | ⁰ | ⁴ | ⁵ | ⁶ | ⁷ | ⁸ | ⁹ | ⁿ | ||||||||
2080 | ₀ | ₁ | ₂ | ₃ | ₄ | ₅ | ₆ | ₇ | ₈ | ₉ | ||||||
20A0 | ₧ | |||||||||||||||
2120 | ℮ | |||||||||||||||
2150 | ⅓ | ⅔ | ⅛ | ⅜ | ⅝ | ⅞ | ||||||||||
2210 | ∙ | √ | ∞ | |||||||||||||
2220 | ∩ | |||||||||||||||
2240 | ≈ | |||||||||||||||
2260 | ≡ | ≤ | ≥ | |||||||||||||
2310 | ⌐ | |||||||||||||||
2320 | ⌠ | ⌡ | ||||||||||||||
2500 | ─ | │ | ┌ | |||||||||||||
2510 | ┐ | └ | ┘ | ├ | ||||||||||||
2520 | ┤ | ┬ | ||||||||||||||
2530 | ┴ | ┼ | ||||||||||||||
2550 | ═ | ║ | ╒ | ╓ | ╔ | ╕ | ╖ | ╗ | ╘ | ╙ | ╚ | ╛ | ╜ | ╝ | ╞ | ╟ |
2560 | ╠ | ╡ | ╢ | ╣ | ╤ | ╥ | ╦ | ╧ | ╨ | ╩ | ╪ | ╫ | ╬ | |||
2580 | ▀ | ▄ | █ | ▌ | ||||||||||||
2590 | ▐ | ░ | ▒ | ▓ | ||||||||||||
25A0 | ■ | |||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
See also[edit]
(For a logic comparison of all sets, see Logic table of supersets)
- ASCII: 95 characters, the very core
- ISO 8859-1: 191 characters, superset of ASCII
- CP1252: 218 characters, superset of ISO 8859-1
- MES-1: 335 characters, superset of ISO 8859-1
- VSECS: 361 characters, superset of CP1252
- W1G: 603 characters, superset of CP1252
- WGL4: 657 characters, superset of MES-1 and CP1252
- Subset1: 678 characters, superset of VSECS and WGL4
- SECS: 708 characters, superset of VSECS
- MES-2: 1064 characters, superset of Subset1
- Subset2: 1193 characters, superset of IPA-MINI, W1G, SECS and MES-2
- LPTT-1: 1999 characters, superset of MES-1
- MES-3B: 2821 characters, superset of IPA-MINI, W1G, MES-2 and Vietnamese
- Subset3: 2823 characters, superset of SECS and MES-3B
- Subset3+: 3309 characters, superset of Subset3 and Japanese (halfwidth)
- BHFEU-1: 3674 characters, superset of ISO 8859-1
- IPA-MINI, 22 characters, an extension of SECS (2 character overlap) supposed to cover basic IPA